<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India LPO &#187; uspto</title>
	<atom:link href="http://www.indialpo.net/directory/uspto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indialpo.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 13:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Measuring Pendency and Allowance Rate – The Role of RCEs</title>
		<link>http://www.indialpo.net/directory/measuring-pendency-and-allowance-rate-%e2%80%93-the-role-of-rces/</link>
		<comments>http://www.indialpo.net/directory/measuring-pendency-and-allowance-rate-%e2%80%93-the-role-of-rces/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.indialpo.net/directory/measuring-pendency-and-allowance-rate-%e2%80%93-the-role-of-rces/</guid>
		<description><![CDATA[ I like the fact that the USPTO appears to be moving away from its fictional notion that a request for continued examination (RCE) should be counted as an abandoned and then re-filed patent application.  Over the past few years, the PTO's official statistics on pendency and allowance-rate both relied on RCE counts. As a consequence, both figures were artificially depressed.  In its new Patent Dashboard , the USPTO provides the traditional measures (counting an RCE as an abandonment) and the more relevant measures that treat an RCE filing as part of ordinary patent prosecution. Data for August 2010 Allowance Rate (applications allowed divided by disposals) Pendency (Filing date to disposal, not counting priority claims) Traditional : RCE Filing treated as a Disposal and a New Application Filing]]></description>
			<content:encoded><![CDATA[<p> I like the fact that the USPTO appears to be moving away from its fictional notion that a request for continued examination (RCE) should be counted as an abandoned and then re-filed patent application.  Over the past few years, the PTO&#8217;s official statistics on pendency and allowance-rate both relied on RCE counts. As a consequence, both figures were artificially depressed.  In its new Patent Dashboard , the USPTO provides the traditional measures (counting an RCE as an abandonment) and the more relevant measures that treat an RCE filing as part of ordinary patent prosecution. Data for August 2010 Allowance Rate (applications allowed divided by disposals) Pendency (Filing date to disposal, not counting priority claims) Traditional : RCE Filing treated as a Disposal and a New Application Filing</p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PatentlyO/~3/UoWkx_kET_o/measuring-pendency-and-allowance-rate-the-role-of-rces.html" title="Measuring Pendency and Allowance Rate – The Role of RCEs" rel='nofollow'>Measuring Pendency and Allowance Rate – The Role of RCEs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialpo.net/directory/measuring-pendency-and-allowance-rate-%e2%80%93-the-role-of-rces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

