<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India LPO &#187; The Business of IP</title>
	<atom:link href="http://www.indialpo.net/directory/the-business-of-ip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indialpo.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 13:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BLOG: New USPTO stats tool reveals allowance rate is still below 50%, but on the rise</title>
		<link>http://www.indialpo.net/directory/blog-new-uspto-stats-tool-reveals-allowance-rate-is-still-below-50-but-on-the-rise/</link>
		<comments>http://www.indialpo.net/directory/blog-new-uspto-stats-tool-reveals-allowance-rate-is-still-below-50-but-on-the-rise/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Business of IP]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.indialpo.net/directory/blog-new-uspto-stats-tool-reveals-allowance-rate-is-still-below-50-but-on-the-rise/</guid>
		<description><![CDATA[The USPTO is trialling a new tool that provides very easy to digest statistics relating to issues such as pendency, the backlog and quality. The Data Visualization Center uses a series of speedometer like graphics to provide information on: first office action pendency; traditional total pendency; the overall backlog; fiscal year production; actions per disposal; the number of examiners at the office; and allowance rates. USPTO boss David Kappos talks about it all on his Director's Forum blog. ]]></description>
			<content:encoded><![CDATA[<p>The USPTO is trialling a new tool that provides very easy to digest statistics relating to issues such as pendency, the backlog and quality. The Data Visualization Center uses a series of speedometer like graphics to provide information on: first office action pendency; traditional total pendency; the overall backlog; fiscal year production; actions per disposal; the number of examiners at the office; and allowance rates. USPTO boss David Kappos talks about it all on his Director&#8217;s Forum blog. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.iam-magazine.com/ctredir.ashx?g=1da8729b-a223-436e-a184-01909c2b509d" title="BLOG: New USPTO stats tool reveals allowance rate is still below 50%, but on the rise" rel='nofollow'>BLOG: New USPTO stats tool reveals allowance rate is still below 50%, but on the rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialpo.net/directory/blog-new-uspto-stats-tool-reveals-allowance-rate-is-still-below-50-but-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

