<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India LPO &#187; GTC Law Group</title>
	<atom:link href="http://www.indialpo.net/directory/gtc-law-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indialpo.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 13:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>National Broadband Plan:  Unleashing Innovation in Smart Homes and Buildings</title>
		<link>http://www.indialpo.net/directory/national-broadband-plan-unleashing-innovation-in-smart-homes-and-buildings/</link>
		<comments>http://www.indialpo.net/directory/national-broadband-plan-unleashing-innovation-in-smart-homes-and-buildings/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GTC Law Group]]></category>

		<guid isPermaLink="false">http://www.indialpo.net/directory/national-broadband-plan-unleashing-innovation-in-smart-homes-and-buildings/</guid>
		<description><![CDATA[ In case you did not realize that the Broadband Plan had anything to do with energy management in homes and buildings, here are a couple of quotes from the Plan: One of the most important and cost-effective ways to meet national energy goals is to encourage energy efficiency in homes and businesses&#8212;but end-users need better information in order to maximize energy and cost savings. And A national Smart Grid policy should encourage tens of thousands of entrepreneurs to innovate&#8212;using new technologies and business models&#8212;to create a wide variety of in-building energy management and information services. Making energy data available to customers and their authorized third parties,]]></description>
			<content:encoded><![CDATA[<p> In case you did not realize that the Broadband Plan had anything to do with energy management in homes and buildings, here are a couple of quotes from the Plan: One of the most important and cost-effective ways to meet national energy goals is to encourage energy efficiency in homes and businesses&mdash;but end-users need better information in order to maximize energy and cost savings. And A national Smart Grid policy should encourage tens of thousands of entrepreneurs to innovate&mdash;using new technologies and business models&mdash;to create a wide variety of in-building energy management and information services. Making energy data available to customers and their authorized third parties,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialpo.net/directory/national-broadband-plan-unleashing-innovation-in-smart-homes-and-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

